Home › Best by team size
Best CRM by team size
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
| Team | Pipeline & contacts only | Workflow automation | Automation + email sequences |
|---|---|---|---|
| 1 person | Attio Free · $0/mo | Freshsales Growth · $9/mo | Zoho CRM Standard · $14/mo |
| 3 people | Attio Free · $0/mo | Freshsales Growth · $27/mo | Zoho CRM Standard · $42/mo |
| 10 people | Freshsales Growth · $90/mo | Freshsales Growth · $90/mo | Zoho CRM Standard · $140/mo |
| 25 people | Freshsales Growth · $225/mo | Freshsales Growth · $225/mo | Zoho CRM Standard · $350/mo |
| 50 people | Freshsales Growth · $450/mo | Freshsales Growth · $450/mo | Zoho CRM Standard · $700/mo |
Cheapest fit on annual billing. "Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.