Home › Best by team size › 50 people
Best CRM for a 50-person team
Ranked by the monthly bill for 50 people on annual billing, applying seat minimums and caps. Rankings are price-only and commission-blind; read each vendor's notes before choosing.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Pipeline & contacts only
Cheapest fit: Freshsales Growth at $450 a month, then Nutshell Foundation at $650 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Freshsales | Growth | 50 seats | $450 | $5,400 |
| 2 | Nutshell | Foundation | 50 seats | $650 | $7,800 |
| 3 | Pipedrive | Lite | 50 seats | $700 | $8,400 |
| 4 | Zoho CRM | Standard | 50 seats | $700 | $8,400 |
| 5 | Copper | Basic | 50 seats | $1,150 | $13,800 |
| 6 | Salesforce | Starter Suite | 50 seats | $1,250 | $15,000 |
| 7 | Insightly | Plus | 50 seats | $1,450 | $17,400 |
| 8 | Close | Essentials | 50 seats | $1,750 | $21,000 |
| 9 | Attio | Pro | 50 seats | $3,950 | $47,400 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | monday CRM | Not ranked: no plan with a published price covers 50 people | |||
Workflow automation
Cheapest fit: Freshsales Growth at $450 a month, then Zoho CRM Standard at $700 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Freshsales | Growth | 50 seats | $450 | $5,400 |
| 2 | Zoho CRM | Standard | 50 seats | $700 | $8,400 |
| 3 | Salesforce | Starter Suite | 50 seats | $1,250 | $15,000 |
| 4 | Pipedrive | Growth | 50 seats | $1,950 | $23,400 |
| 5 | Nutshell | Pro | 50 seats | $2,100 | $25,200 |
| 6 | Insightly | Professional | 50 seats | $2,450 | $29,400 |
| 7 | Copper | Professional | 50 seats | $2,950 | $35,400 |
| 8 | Close | Growth | 50 seats | $4,950 | $59,400 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | monday CRM | Not ranked: no plan with a published price covers 50 people with workflow automation | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
Automation + email sequences
Cheapest fit: Zoho CRM Standard at $700 a month, then Freshsales Pro at $1,950 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Zoho CRM | Standard | 50 seats | $700 | $8,400 |
| 2 | Freshsales | Pro | 50 seats | $1,950 | $23,400 |
| 3 | Pipedrive | Growth | 50 seats | $1,950 | $23,400 |
| 4 | Copper | Business | 50 seats | $4,950 | $59,400 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | Salesforce | Not ranked: its pricing page doesn't list email sequences | |||
| – | monday CRM | Not ranked: no plan with a published price covers 50 people with workflow automation and email sequences | |||
| – | Nutshell | Not ranked: its pricing page doesn't list email sequences | |||
| – | Close | Not ranked: its pricing page doesn't list email sequences | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
| – | Insightly | Not ranked: its pricing page doesn't list email sequences | |||
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
Other team sizes: 1 person · 3 people · 10 people · 25 people