Home › Cost calculator
CRM team cost calculator
Enter your team size, pick billing and tick the features you can't live without. The ranking uses the same engine as every page on this site.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Freshsales | Growth | 10 seats | $90 | $1,080 |
| 2 | monday CRM | Basic | 10 seats | $120 | $1,440 |
| 3 | Nutshell | Foundation | 10 seats | $130 | $1,560 |
| 4 | Pipedrive | Lite | 10 seats | $140 | $1,680 |
| 5 | Zoho CRM | Standard | 10 seats | $140 | $1,680 |
| 6 | Copper | Basic | 10 seats | $230 | $2,760 |
| 7 | Salesforce | Starter Suite | 10 seats | $250 | $3,000 |
| 8 | Insightly | Plus | 10 seats | $290 | $3,480 |
| 9 | Attio | Plus | 10 seats | $350 | $4,200 |
| 10 | Close | Essentials | 10 seats | $350 | $4,200 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
Showing 10 people, annual billing.
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.