Home › Best by team size › 3 people
Best CRM for a 3-person team
Ranked by the monthly bill for 3 people on annual billing, applying seat minimums and caps. Rankings are price-only and commission-blind; read each vendor's notes before choosing.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Pipeline & contacts only
Cheapest fit: Attio Free at $0 a month, then Zoho CRM Free Edition at $0 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Attio | Free | 3 seats | $0 | $0 |
| 2 | Zoho CRM | Free Edition | 3 seats | $0 | $0 |
| 3 | Freshsales | Growth | 3 seats | $27 | $324 |
| 4 | monday CRM | Basic | 3 seats | $36 | $432 |
| 5 | Nutshell | Foundation | 3 seats | $39 | $468 |
| 6 | Pipedrive | Lite | 3 seats | $42 | $504 |
| 7 | Copper | Basic | 3 seats | $69 | $828 |
| 8 | Salesforce | Starter Suite | 3 seats | $75 | $900 |
| 9 | Insightly | Plus | 3 seats | $87 | $1,044 |
| 10 | Close | Essentials | 3 seats | $105 | $1,260 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
Workflow automation
Cheapest fit: Freshsales Growth at $27 a month, then Zoho CRM Standard at $42 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Freshsales | Growth | 3 seats | $27 | $324 |
| 2 | Zoho CRM | Standard | 3 seats | $42 | $504 |
| 3 | monday CRM | Standard | 3 seats | $51 | $612 |
| 4 | Salesforce | Starter Suite | 3 seats | $75 | $900 |
| 5 | Pipedrive | Growth | 3 seats | $117 | $1,404 |
| 6 | Nutshell | Pro | 3 seats | $126 | $1,512 |
| 7 | Insightly | Professional | 3 seats | $147 | $1,764 |
| 8 | Copper | Professional | 3 seats | $177 | $2,124 |
| 9 | Close | Growth | 3 seats | $297 | $3,564 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
Automation + email sequences
Cheapest fit: Zoho CRM Standard at $42 a month, then monday CRM Pro at $84 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Zoho CRM | Standard | 3 seats | $42 | $504 |
| 2 | monday CRM | Pro | 3 seats | $84 | $1,008 |
| 3 | Freshsales | Pro | 3 seats | $117 | $1,404 |
| 4 | Pipedrive | Growth | 3 seats | $117 | $1,404 |
| 5 | Copper | Business | 3 seats | $297 | $3,564 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | Salesforce | Not ranked: its pricing page doesn't list email sequences | |||
| – | Nutshell | Not ranked: its pricing page doesn't list email sequences | |||
| – | Close | Not ranked: its pricing page doesn't list email sequences | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
| – | Insightly | Not ranked: its pricing page doesn't list email sequences | |||
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
Other team sizes: 1 person · 10 people · 25 people · 50 people