Home › Best by team size › 1 person
Best CRM for one person
Ranked by the monthly bill for 1 person on annual billing, applying seat minimums and caps. Rankings are price-only and commission-blind; read each vendor's notes before choosing.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Pipeline & contacts only
Cheapest fit: Attio Free at $0 a month, then Salesforce Free Suite at $0 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Attio | Free | 1 seat | $0 | $0 |
| 2 | Salesforce | Free Suite | 1 seat | $0 | $0 |
| 3 | Zoho CRM | Free Edition | 1 seat | $0 | $0 |
| 4 | Close | Solo | 1 seat | $9 | $108 |
| 5 | Freshsales | Growth | 1 seat | $9 | $108 |
| 6 | Nutshell | Foundation | 1 seat | $13 | $156 |
| 7 | Pipedrive | Lite | 1 seat | $14 | $168 |
| 8 | Copper | Basic | 1 seat | $23 | $276 |
| 9 | Insightly | Plus | 1 seat | $29 | $348 |
| 10 | monday CRM | Basic | billed for 3 | $36 | $432 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
Workflow automation
Cheapest fit: Freshsales Growth at $9 a month, then Zoho CRM Standard at $14 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Freshsales | Growth | 1 seat | $9 | $108 |
| 2 | Zoho CRM | Standard | 1 seat | $14 | $168 |
| 3 | Salesforce | Starter Suite | 1 seat | $25 | $300 |
| 4 | Pipedrive | Growth | 1 seat | $39 | $468 |
| 5 | Nutshell | Pro | 1 seat | $42 | $504 |
| 6 | Insightly | Professional | 1 seat | $49 | $588 |
| 7 | monday CRM | Standard | billed for 3 | $51 | $612 |
| 8 | Copper | Professional | 1 seat | $59 | $708 |
| 9 | Close | Growth | 1 seat | $99 | $1,188 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
Automation + email sequences
Cheapest fit: Zoho CRM Standard at $14 a month, then Freshsales Pro at $39 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Zoho CRM | Standard | 1 seat | $14 | $168 |
| 2 | Freshsales | Pro | 1 seat | $39 | $468 |
| 3 | Pipedrive | Growth | 1 seat | $39 | $468 |
| 4 | monday CRM | Pro | billed for 3 | $84 | $1,008 |
| 5 | Copper | Business | 1 seat | $99 | $1,188 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | Salesforce | Not ranked: its pricing page doesn't list email sequences | |||
| – | Nutshell | Not ranked: its pricing page doesn't list email sequences | |||
| – | Close | Not ranked: its pricing page doesn't list email sequences | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
| – | Insightly | Not ranked: its pricing page doesn't list email sequences | |||
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
Other team sizes: 3 people · 10 people · 25 people · 50 people