Home › Best by team size › 10 people
Best CRM for a 10-person team
Ranked by the monthly bill for 10 people on annual billing, applying seat minimums and caps. Rankings are price-only and commission-blind; read each vendor's notes before choosing.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Pipeline & contacts only
Cheapest fit: Freshsales Growth at $90 a month, then monday CRM Basic at $120 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Freshsales | Growth | 10 seats | $90 | $1,080 |
| 2 | monday CRM | Basic | 10 seats | $120 | $1,440 |
| 3 | Nutshell | Foundation | 10 seats | $130 | $1,560 |
| 4 | Pipedrive | Lite | 10 seats | $140 | $1,680 |
| 5 | Zoho CRM | Standard | 10 seats | $140 | $1,680 |
| 6 | Copper | Basic | 10 seats | $230 | $2,760 |
| 7 | Salesforce | Starter Suite | 10 seats | $250 | $3,000 |
| 8 | Insightly | Plus | 10 seats | $290 | $3,480 |
| 9 | Attio | Plus | 10 seats | $350 | $4,200 |
| 10 | Close | Essentials | 10 seats | $350 | $4,200 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
Workflow automation
Cheapest fit: Freshsales Growth at $90 a month, then Zoho CRM Standard at $140 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Freshsales | Growth | 10 seats | $90 | $1,080 |
| 2 | Zoho CRM | Standard | 10 seats | $140 | $1,680 |
| 3 | monday CRM | Standard | 10 seats | $170 | $2,040 |
| 4 | Salesforce | Starter Suite | 10 seats | $250 | $3,000 |
| 5 | Pipedrive | Growth | 10 seats | $390 | $4,680 |
| 6 | Nutshell | Pro | 10 seats | $420 | $5,040 |
| 7 | Insightly | Professional | 10 seats | $490 | $5,880 |
| 8 | Copper | Professional | 10 seats | $590 | $7,080 |
| 9 | Close | Growth | 10 seats | $990 | $11,880 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
Automation + email sequences
Cheapest fit: Zoho CRM Standard at $140 a month, then monday CRM Pro at $280 (compare them).
| # | CRM | Plan | Seats | Per month | Per year |
|---|---|---|---|---|---|
| 1 | Zoho CRM | Standard | 10 seats | $140 | $1,680 |
| 2 | monday CRM | Pro | 10 seats | $280 | $3,360 |
| 3 | Freshsales | Pro | 10 seats | $390 | $4,680 |
| 4 | Pipedrive | Growth | 10 seats | $390 | $4,680 |
| 5 | Copper | Business | 10 seats | $990 | $11,880 |
| – | HubSpot | Not ranked: prices were only shown to us in SGD, so they are not compared with USD prices | |||
| – | Salesforce | Not ranked: its pricing page doesn't list email sequences | |||
| – | Nutshell | Not ranked: its pricing page doesn't list email sequences | |||
| – | Close | Not ranked: its pricing page doesn't list email sequences | |||
| – | Attio | Not ranked: its pricing page doesn't list workflow automation | |||
| – | Insightly | Not ranked: its pricing page doesn't list email sequences | |||
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
Other team sizes: 1 person · 3 people · 25 people · 50 people