Close pricing and plans
Built for high-volume inside sales, with calling, email and SMS in one place, plus an AI agent that works leads.The CRM with everything your team needs to sell faster – calling, email, SMS, and workflows.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Plans
| Plan | Per user / month, annual | Per user / month, monthly | Seats · source |
|---|---|---|---|
| Solo billing basis inferred | $9 | $19 | up to 1SoloCore CRM for solo operators$19per user / month$9per user / month |
| Essentials billing basis inferred | $35 | $49 | EssentialsSystem of action for small teams$49per user / month$35per user / month |
| Growth billing basis inferred | $99 | $109 | GrowthLeveraging AI and automation$109per user / month$99per user / month |
| Scale billing basis inferred | $139 | $149 | ScaleAdvanced control for scaling orgs$149per user / month$139per user / month |
Seat rules: Solo capped at 1 user.
See Close pricingWhich plan unlocks what
| Feature | Lowest plan listed |
|---|---|
| Workflow automation | Growth and upAutomated workflows |
| Email sequences / cadences | Not listed |
| Sales forecasting | Not listed |
| Single sign-on (SSO) | Not listed |
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
What a team pays per month (annual billing)
| You need | 1 person | 3 people | 10 people | 25 people | 50 people |
|---|---|---|---|---|---|
| Pipeline & contacts only | $9 Solo | $105 Essentials | $350 Essentials | $875 Essentials | $1,750 Essentials |
| Workflow automation | $99 Growth | $297 Growth | $990 Growth | $2,475 Growth | $4,950 Growth |
| Automation + email sequences | — | — | — | — | — |
Cheapest plan that fits the team and lists the features, before tax. "—" means no plan with a published price fits.
Score
27.4 / 100 on our published rubric.
| Criterion | Points | Why |
|---|---|---|
| Cost | 3.6 / 40 | Growth at $990/mo for a 10-person team with workflow automation (cheapest in the field: $90) |
| Feature reach | 3.8 / 30 | Workflow automation: Growth; Email sequences / cadences: not listed; Sales forecasting: not listed; Single sign-on (SSO): not listed |
| Try before you buy | 5 / 15 | no free plan; free 14-day trial, no credit card |
| Billing flexibility | 15 / 15 | month-to-month price published; Solo capped at 1 user |
Worth knowing
- Each card carries two prices without saying which is monthly; we treat the lower one as the annual price because the annual option is labelled "save up to 50%".SAVE UP TO 50%
- Solo and Essentials don't include workflows.Workflows not included
- Calling and SMS are charged on usage on top of the plan.Calling and SMS are usage-based and passed through at cost
Choose Close if…
…your reps spend their day on the phone and you want a dialer inside the CRM.
Compare Close with
- Close vs HubSpot
- Close vs Salesforce
- Close vs Pipedrive
- Close vs Zoho CRM
- Close vs Freshsales
- Close vs monday CRM
- Close vs Nutshell
- Close vs Copper
- Close vs Attio
- Close vs Insightly
FAQ
How much does Close cost?
Close's cheapest paid plan, Solo, is listed at $9 per user per month on annual billing ($19 month to month).
Which Close plan includes workflow automation?
The pricing page lists it from Growth upwards.
Does Close have a free trial?
Yes: free 14-day trial, no credit card.