Zoho CRM pricing and plans
A broad, highly configurable CRM that lists workflows, cadences and forecasting from its first paid edition and includes a free edition for very small teams.Leads, deals, workflows, reports, and a mobile app — your complete CRM starter kit.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Plans
| Plan | Per user / month, annual | Per user / month, monthly | Seats · source |
|---|---|---|---|
| Free Edition | $0 | $0 | up to 3Free forever for 3 users. |
| Standard | $14 | $20 | Standard Beginner-friendly US$14 US$14 /user/month |
| Professional | $23 | $35 | Professional Automation and AI US$23 US$23 /user/month |
| Enterprise | $40 | $50 | Enterprise Deep customizability US$40 US$40 /user/month |
| Ultimate | $52 | $65 | Ultimate Bespoke solutions US$52 US$52 /user/month |
Seat rules: Free Edition capped at 3 users.
See Zoho CRM pricingWhich plan unlocks what
| Feature | Lowest plan listed |
|---|---|
| Workflow automation | Standard and upWorkflows & assignment rules |
| Email sequences / cadences | Standard and upCadences |
| Sales forecasting | Standard and upSales forecasting |
| Single sign-on (SSO) | Not listed |
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
What a team pays per month (annual billing)
| You need | 1 person | 3 people | 10 people | 25 people | 50 people |
|---|---|---|---|---|---|
| Pipeline & contacts only | $0 Free Edition | $0 Free Edition | $140 Standard | $350 Standard | $700 Standard |
| Workflow automation | $14 Standard | $42 Standard | $140 Standard | $350 Standard | $700 Standard |
| Automation + email sequences | $14 Standard | $42 Standard | $140 Standard | $350 Standard | $700 Standard |
Cheapest plan that fits the team and lists the features, before tax. "—" means no plan with a published price fits.
Score
78.2 / 100 on our published rubric.
| Criterion | Points | Why |
|---|---|---|
| Cost | 25.7 / 40 | Standard at $140/mo for a 10-person team with workflow automation (cheapest in the field: $90) |
| Feature reach | 22.5 / 30 | Workflow automation: Standard; Email sequences / cadences: Standard; Sales forecasting: Standard; Single sign-on (SSO): not listed |
| Try before you buy | 15 / 15 | free plan; free trial on paid editions |
| Billing flexibility | 15 / 15 | month-to-month price published; Free Edition capped at 3 users |
Worth knowing
- Zoho defaulted to Singapore dollars for our capture location; the USD figures come from its own USD currency switch.USDSGD
- Local sales taxes are added on top of the listed prices.Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
Choose Zoho CRM if…
…you want automation and forecasting on a low per-seat budget and don't mind a configuration-heavy tool.
Compare Zoho CRM with
- Zoho CRM vs HubSpot
- Zoho CRM vs Salesforce
- Zoho CRM vs Pipedrive
- Zoho CRM vs Freshsales
- Zoho CRM vs monday CRM
- Zoho CRM vs Nutshell
- Zoho CRM vs Copper
- Zoho CRM vs Close
- Zoho CRM vs Attio
- Zoho CRM vs Insightly
FAQ
How much does Zoho CRM cost?
Zoho CRM's cheapest paid plan, Standard, is listed at $14 per user per month on annual billing ($20 month to month). There is also a free plan for up to 3 users.
Which Zoho CRM plan includes workflow automation?
The pricing page lists it from Standard upwards.
Does Zoho CRM have a free trial?
Yes: free trial on paid editions.