Attio pricing and plans
A newer, data-model-driven CRM aimed at startups, with a free tier for tiny teams and seat caps on its lower plans.Designed for every stage of your journey.
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Plans
| Plan | Per user / month, annual | Per user / month, monthly | Seats · source |
|---|---|---|---|
| Free | $0 | $0 | up to 3Free$00Per user/month, billed monthlyannuallyFor individuals to explore Attio on their own.Real-time contact syncingAutomatic data enrichmentUp to 3 seats |
| Plus | $35 | $44 | up to 10Plus $ 44 35 Save 20% Per user/month, billed monthly annually For small teams to get started together. Private lists Enhanced email sending Up to 10 seats |
| Pro | $79 | $99 | Pro $ 99 79 Save 20% Per user/month, billed monthly annually For growing teams to scale revenue with automation. |
| Enterprise | Custom quote | Custom quote | Enterprise Custom Billed annually |
Seat rules: Free capped at 3 users and Plus capped at 10 users.
See Attio pricingWhich plan unlocks what
| Feature | Lowest plan listed |
|---|---|
| Workflow automation | Not listed |
| Email sequences / cadences | Pro and upCall Intelligence & sequences |
| Sales forecasting | Not listed |
| Single sign-on (SSO) | Not listed |
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
What a team pays per month (annual billing)
| You need | 1 person | 3 people | 10 people | 25 people | 50 people |
|---|---|---|---|---|---|
| Pipeline & contacts only | $0 Free | $0 Free | $350 Plus | $1,975 Pro | $3,950 Pro |
| Workflow automation | — | — | — | — | — |
| Automation + email sequences | — | — | — | — | — |
Cheapest plan that fits the team and lists the features, before tax. "—" means no plan with a published price fits.
Score
29.7 / 100 on our published rubric.
| Criterion | Points | Why |
|---|---|---|
| Cost | 0 / 40 | its pricing page doesn't list workflow automation |
| Feature reach | 4.7 / 30 | Workflow automation: not listed; Email sequences / cadences: Pro; Sales forecasting: not listed; Single sign-on (SSO): not listed |
| Try before you buy | 10 / 15 | free plan; no trial listed |
| Billing flexibility | 15 / 15 | month-to-month price published; Free capped at 3 users and Plus capped at 10 users |
Worth knowing
- Each card shows the monthly then the annual figure; annual is the one labelled "Save 20%".billed monthly annually
- AI and automation run on credits; extra workspace credits are sold in blocks.Add workspace credits
Choose Attio if…
…you are an early-stage team that wants a flexible data model and can live within the lower-tier seat caps.
Compare Attio with
- Attio vs HubSpot
- Attio vs Salesforce
- Attio vs Pipedrive
- Attio vs Zoho CRM
- Attio vs Freshsales
- Attio vs monday CRM
- Attio vs Nutshell
- Attio vs Copper
- Attio vs Close
- Attio vs Insightly
FAQ
How much does Attio cost?
Attio's cheapest paid plan, Plus, is listed at $35 per user per month on annual billing ($44 month to month). There is also a free plan for up to 3 users.
Which Attio plan includes workflow automation?
The pricing page doesn't list workflow automation for any plan.
Does Attio have a free trial?
No trial is listed, but there is a free plan.