Pipedrive pricing and plans
A pipeline-first CRM that keeps the day-to-day view simple for salespeople, with automation and sequences unlocked one tier up.Organize your sales in one simple, intuitive workspace
We don't earn anything from the links on this site today. Buttons go straight to each vendor's pricing page. How we make money.
Plans
| Plan | Per user / month, annual | Per user / month, monthly | Seats · source |
|---|---|---|---|
| Lite | $14 | $24 | Organize your sales in one simple, intuitive workspace US$ 14 One payment of US$ 168 per seat/year Per seat per month, billed annually |
| Growth | $39 | $49 | Automate emails and follow-ups so you can focus on closing US$ 39 One payment of US$ 468 per seat/year |
| Premium | $59 | $79 | Drive success from lead to close with full-cycle sales tools US$ 59 One payment of US$ 708 per seat/year |
| Ultimate | $79 | $99 | Optimize performance with our complete suite of capabilities US$ 79 One payment of US$ 948 per seat/year |
Seat rules: no seat minimum listed.
See Pipedrive pricingWhich plan unlocks what
| Feature | Lowest plan listed |
|---|---|
| Workflow automation | Growth and upAutomate repetitive tasks and complex workflows. |
| Email sequences / cadences | Growth and upCreate sequences of personalized emails and follow-ups to nurture deals over time. |
| Sales forecasting | Growth and upanticipate revenue with built-in forecasts |
| Single sign-on (SSO) | Not listed |
"Not listed" means the vendor's pricing page doesn't mention the feature for any plan. It may still exist on a higher tier, as an add-on, or in a separate feature matrix, so check with the vendor before ruling a CRM out.
What a team pays per month (annual billing)
| You need | 1 person | 3 people | 10 people | 25 people | 50 people |
|---|---|---|---|---|---|
| Pipeline & contacts only | $14 Lite | $42 Lite | $140 Lite | $350 Lite | $700 Lite |
| Workflow automation | $39 Growth | $117 Growth | $390 Growth | $975 Growth | $1,950 Growth |
| Automation + email sequences | $39 Growth | $117 Growth | $390 Growth | $975 Growth | $1,950 Growth |
Cheapest plan that fits the team and lists the features, before tax. "—" means no plan with a published price fits.
Score
46.1 / 100 on our published rubric.
| Criterion | Points | Why |
|---|---|---|
| Cost | 9.2 / 40 | Growth at $390/mo for a 10-person team with workflow automation (cheapest in the field: $90) |
| Feature reach | 16.9 / 30 | Workflow automation: Growth; Email sequences / cadences: Growth; Sales forecasting: Growth; Single sign-on (SSO): not listed |
| Try before you buy | 5 / 15 | no free plan; free 14-day trial, no credit card |
| Billing flexibility | 15 / 15 | month-to-month price published; no seat minimum listed |
Worth knowing
- Prices exclude VAT for EU customers.Please note that our prices are VAT exclusive.
- Lead capture, projects, email campaigns, web-visitor tracking and document tools are paid add-ons on top of any plan.Add-ons are additional Pipedrive tools that you can add to any plan.
- Pipedrive's page blocks plain headless browsers; this capture used a desktop user agent.Attention Required
Choose Pipedrive if…
…your reps live in a visual deal pipeline and you want automation without an enterprise contract.
Compare Pipedrive with
- Pipedrive vs HubSpot
- Pipedrive vs Salesforce
- Pipedrive vs Zoho CRM
- Pipedrive vs Freshsales
- Pipedrive vs monday CRM
- Pipedrive vs Nutshell
- Pipedrive vs Copper
- Pipedrive vs Close
- Pipedrive vs Attio
- Pipedrive vs Insightly
FAQ
How much does Pipedrive cost?
Pipedrive's cheapest paid plan, Lite, is listed at $14 per user per month on annual billing ($24 month to month).
Which Pipedrive plan includes workflow automation?
The pricing page lists it from Growth upwards.
Does Pipedrive have a free trial?
Yes: free 14-day trial, no credit card.